Part Breakdown
Reference Number | Part Number | EDP Number | Description | Required |
1 | BAC-53 | 41110 | Pipe plug, 1/8" NPT | 3 |
1 | 41120 | 41120 | Pipe plug, 1/8" NPT, stainless steel (optional) | 3 |
2 | ACAL-14 | 30160 | Volute, 2" x 1-1/2", cast iron | 1 |
3 | ACAL-26-860 | 30558 | Impeller, GE-860, cast iron with keyway | 1 |
4 | 41083 | 41083 | Key, 1/4" x 1/4" x 7/8" | 1 |
5 (1) | 41865 | 41865 | “O" Ring, impeller | 1 |
6 | 42108 | 42108 | Shaft sleeve, GE-860, stainless steel | 1 |
7 (1) | TYPE 21-1.250-V60 | 30267 | Seal, 1.25" Type 21 mechanical seal, Viton | 1 |
7 | TYPE 21-1.250-V60-SG | 30268 | Seal, 1.25" Type 21, silicon graphite/Viton (optional) | 1 |
8 (1) | ACAL-4 | 30009 | “O" Ring gasket for ACAL-14 volute | 1 |
9 | ACAL-88 | 30187 | Bracket, cast iron | 1 |
10 | 40950 | 40950 | Cap screw, 3/8" NC x 3/4" hex head | 8 |
10 | 40930 | 40930 | Cap screw, 3/8"NC x 3/4", stainless steel (optional) | 8 |
11 | GE-54 | 42220 | Slinger, 1" ID x 1-5/8" OD x 1/8" | 1 |
12 | 30022 | 30022 | Cap screw, 7/16"-20 UNF x 1-1/4", stainless steel | 1 |
13 (1) | 30023 | 30023 | Washer, 7/16" sealing | 1 |
14 | GE-60-SS | 42235 | Cap screw, 5/16" NF x 3/4" , stainless steel | 4 |
15 (1) | 30028 | 30028 | Washer, 5/16" sealing, stainless steel | 4 |
# | 42072 | 42072 | Gas engine, 7.9 Net HP Honda, pull start, GX240UT2QA2 | 1 |
# | 42067 | 42067 | Gas engine, 7.9 Net HP Honda, electric start, GX240UT2QAE2 | 1 |
(1) | RK-GE-860/1660 | 61010 | Repair kit for GE-860 | - |
Technical Specifications
- Part #:
- GE-860-HONDA
- Manufacturer:
- Ace Pumps
- Material:
- Cast Iron
- Ace Pumps EDP #:
- 61207
- Horsepower:
- 7.9
- Inlet:
- 2" NPT
- Maximum Flow Rate (GPM):
- 140
- Maximum Pressure (PSI):
- 140
- Outlet:
- 1-1/2" NPT
- Power Type:
- Gas
- Pump Engine:
- Honda
- Material:
- Cast Iron
- Ace Pumps EDP #:
- 61207
- Horsepower:
- 7.9
- Inlet:
- 2" NPT
- Maximum Flow Rate (GPM):
- 140
- Maximum Pressure (PSI):
- 140
- Outlet:
- 1-1/2" NPT
- Power Type:
- Gas
- Pump Engine:
- Honda
- a_mpn:
- GE-860-HONDA