Part Breakdown
Reference Number | Part Number | EDP Number | Description | Required |
1 | BAC-53 | 41110 | Pipe plug, 1/8” NPT | 3 |
1 | 41120 | 41120 | Pipe plug, 1/8” NPT, stainless steel (optional) | 3 |
2 | ACAL-12 | 30161 | Volute, 1 1/2” x 1 1/4”, clockwise rotation | 1 |
2 | ACAL-12-EC | 30196 | Volute, 1 1/2” x 1 1/4”, clockwise rotation, e-coated (optional) | 1 |
3 | ACAL-28-660-P | 30556 | Impeller, thermoplastic, 3/4” keyed shaft | 1 |
3 | ACAL-28-660 | 30171 | Impeller, cast iron, 3/4” keyed shaft (optional) | 1 |
3 | ACAL-28-660-EC | 30195 | Impeller, cast iron, 3/4” keyed shaft, e-coated (optional) | 1 |
4 | 41081 | 41081 | Key, impeller, 3/16” x 3/16” x 3/4” | 1 |
5 (1) | BAC-7-660V | 30225 | Seal, Type 6A-3/4, carbon/ceramic/Viton | 1 |
5 (2) | BAC-7SC-660V | 30226 | Seal, Type 6A-3/4, silicon carbide/Viton | 1 |
6(1)(2) | BAC-4-150 | 40015 | O-ring, volute seal | 1 |
7 | ACAL-66 | 30186 | Bracket, GE-660 keyed shaft | 1 |
7 | ACAL-66-EC | 30197 | Bracket, GE-660 keyed shaft, e-coated (optional) | 1 |
8 | 40950 | 40950 | Cap screw, 3/8” NC x 3/4” hex head | 8 |
8 | 40930 | 40930 | Cap screw, 3/8”NC x 3/4”, stainless steel (optional) | 1 |
9 | GE-54-660 | 42222 | Slinger | 1 |
10 | GE-60-SS | 42235 | Cap screw, 5/16” NF x 3/4”, stainless steel | 5 |
10 | 42236 | 42236 | Cap screw, 5/16” NF x 1”, stainless steel (Subaru engines) | 1 |
11 (1)(2) | 30031 | 30031 | Washer, Stat-O-Seal, 5/16” ID, impeller attachment | 1 |
12 (1)(2) | 30028 | 30028 | Washer, sealing, 5/16” ID, bracket attachment | 4 |
# | 42062 | 42062 | Engine, 5.5 HP Honda, pull start, (GX160UT1QX2) | 1 |
# | 42064 | 42064 | Engine, 5.5 HP Honda, electric start, (GX160K1QXE2) | 1 |
# (1)(2) | 30035 | 30035 | Threadlocker, removable | 1 |
# (1)(2) | 30039 | 30039 | Sealant, 3.3 gram foil pack | - |
(1) | RK-GE-660 | 61162 | Repair kit | - |
(2) | RK-GESC-660 | 61167 | Repair kit with silicon carbide shaft seal | - |
Technical Specifications
- Part #:
- GE-660-BRIGGS
- Manufacturer:
- Ace Pumps
- Material:
- Cast Iron
- Ace Pumps EDP #:
- 61164
- Horsepower:
- 5.5
- Inlet:
- 1-1/2" NPT
- Maximum Flow Rate (GPM):
- 110
- Maximum Pressure (PSI):
- 120
- Outlet:
- 1-1/4" NPT
- Power Type:
- Gas
- Pump Engine:
- Honda
- Material:
- Cast Iron
- Ace Pumps EDP #:
- 61164
- Horsepower:
- 5.5
- Inlet:
- 1-1/2" NPT
- Maximum Flow Rate (GPM):
- 110
- Maximum Pressure (PSI):
- 120
- Outlet:
- 1-1/4" NPT
- Power Type:
- Gas
- Pump Engine:
- Honda
- a_mpn:
- GE-660-BRIGGS