Part Breakdown
Reference Number | Part Number | EDP Number | Description | Required |
1 | BAC-53-P | 41119 | Pipe plug, 1/8” NPT, plastic | 1 |
2 | 80250 | 80250 | Cap screw, 3/8”-16 x 7/8”, hex head | 8 |
3 | 42701 | 42701 | Washer, 3/8” flat | 8 |
4 | GE-12-75 | 42700 | Volute, 3/4” x 1”, polypropylene | 1 |
5 | 42240 | 42240 | Cap screw, 1/4”-28 x 1”, hex, stainless steel | 1 |
6 (1)(2) | 30028 | 30028 | Washer, sealing | 5 |
7 | GE-26-75 | 42710 | Impeller, with keyway, polypropylene | 1 |
8 | 41082 | 41082 | Key, 3/16” x 3/16” x 15/16” | 1 |
9 (1) | BAC-7-75V | 42730 | Seal, 5/8” , viton type rubber | 1 |
9 (2) | BAC-7SC-75V | 42731 | Seal, 5/8” , silicon carbide, viton type rubber (optional) | 1 |
10 | 42245 | 42245 | Cap screw, M8 x 60, stainless steel (Honda) | 4 |
10 | 42238 | 42238 | Cap screw, 5/16”NF x 2-1/4”(Briggs) | 4 |
11 (1)(2) | 40159 | 40159 | O-ring, shaft seal, GE-75 | 1 |
12 (1)(2) | 40017 | 40017 | O-ring, volute seal, GE-75 | 1 |
13 | GE-14-75 | 42720 | Bracket, GE-75, polypropylene | 1 |
14 | BAC-45 | 41010 | Nut, hex, 3/8” | 8 |
15 | BAC-54 | 41130 | Slinger | 1 |
16 | 41488 | 41488 | Spacer, bracket (Briggs) | 4 |
# | 42055 | 42055 | Engine, 3 HP, Honda GX100QA2 | 1 |
(1) | RK-GE-75 | 60840 | Repair kit for GE-75 | - |
(2) | RK-GESC-75 | 60841 | Repair kit for GE-75; silicon carbide (optional) | - |
Technical Specifications
- Part #:
- GE-75-HONDA
- Manufacturer:
- Ace Pumps
- Material:
- Poly
- Ace Pumps EDP #:
- 60015
- Horsepower:
- 2.8
- Inlet:
- 1" NPT
- Maximum Flow Rate (GPM):
- 25
- Maximum Pressure (PSI):
- 70
- Outlet:
- 3/4" NPT
- Power Type:
- Gas
- Pump Engine:
- Honda
- Material:
- Poly
- Ace Pumps EDP #:
- 60015
- Horsepower:
- 2.8
- Inlet:
- 1" NPT
- Maximum Flow Rate (GPM):
- 25
- Maximum Pressure (PSI):
- 70
- Outlet:
- 3/4" NPT
- Power Type:
- Gas
- Pump Engine:
- Honda
- a_mpn:
- GE-75-HONDA