Part Breakdown
Reference Number | Part Number | EDP Number | Description | Required |
1 | BAC-53-P | 41109 | Pipe plug, 1/8" NPT, plastic | 1 |
2 | 80250 | 80250 | Cap screw, 3/8"-16 x 7/8", hex head | 8 |
3 | 42701 | 42701 | Washer, 3/8" fl at | 8 |
4 | GE-12-75 | 42700 | Volute, 3/4" x 1", polypropylene | 1 |
5 | 42240 | 42240 | Cap screw, 1/4"-28 x 1", hex, stainless steel | 1 |
6 | 30028 | 30028 | Washer, sealing | 5 |
7 | GE-26-75 | 42710 | Impeller, with keyway, polypropylene | 1 |
8 | 42238 | 42238 | Cap screw, 5/16"NF x 2-1/2" | 4 |
9 (1) | BAC-7-75V | 42730 | Seal, 5/8" , FKM/carbon/ceramic | 1 |
9 (2) | BAC-7SC-75V | 42731 | Seal, 5/8" , FKM/silicon carbide (optional) | 1 |
9A (1)(2) | 40159 | 40159 | “O" Ring, seal seat | 1 |
10 (1)(2) | 40017 | 40017 | “O" Ring, volute seal | 1 |
11 | GE-14-75 | 42720 | Bracket, polypropylene | 1 |
12 | BAC-45 | 41010 | Nut, hex, 3/8" | 8 |
13 | BAC-14-75-HYD | 40293 | Mounting frame | 1 |
14 | BAC-54 | 41130 | Slinger | 1 |
15 | BAC-33 | 40810 | Snap ring, internal, BAC-14 mounting frame | 2 |
16 | BAC-37 | 40870 | Bearing, BAC-6 driven shaft | 2 |
17 | BAC-32 | 40790 | Snap ring, external, BAC-6 driven shaft | 2 |
18 | BAC-32-S | 40795 | Spacer for BAC-6 shaft | 1 |
19 | 41082 | 41082 | Key, 3/16" x 3/16" x 15/16" | 1 |
20 | BAC-6-75-SS | 40046 | Shaft, 5/8" Driven shaft with keyway, stainless steel | 1 |
21 | BAC-50 | 41080 | Key, 3/16" x 3/16" x 1-1/4" | 1 |
(1) | RK-GE-75 | 60840 | Repair kit for FMC-75-HYD series | - |
(2) | RK-GESC-75 | 60841 | Repair kit for FMC-75-HYD series with silicon carbide shaft seal | - |
Technical Specifications
- Part #:
- FMC-CW-75
- Manufacturer:
- Ace Pumps
- Material:
- Poly
- Ace Pumps EDP #:
- 46825
- Inlet:
- 1" NPT
- Maximum Flow Rate (GPM):
- 27
- Maximum Pressure (PSI):
- 100
- Outlet:
- 3/4" NPT
- Power Type:
- Belt Driven
- Material:
- Poly
- Ace Pumps EDP #:
- 46825
- Inlet:
- 1" NPT
- Maximum Flow Rate (GPM):
- 27
- Maximum Pressure (PSI):
- 100
- Outlet:
- 3/4" NPT
- Power Type:
- Belt Driven
- a_mpn:
- FMC-CW-75