- The heads are designed with a patented technology that includes an aluminum die-cast core inside a polypropylene structure offering superior strength.
- Washers and diaphragm bolts are in 316 stainless steel, an exclusive feature.
- Die cast crankcase incorporating a new cooling system.
- New chemically resistant diaphragm material pre-deformed to reduce the amount of deflection, increasing diaphragm life. The diaphragm material is compatible with most of the corrosive chemicals on the market today.
- A short crankshaft stroke means the longest life possible.
- New connecting rods in special bronze alloy offer economical and trouble free service.
- 316 stainless steel inlet and outlet check valves.
The John Blue 2-piston, semi-hydraulic, Diaphragm Pump is ideal for gardening, small sprayers, washers, and liquid transfer. It's compact and lightweight and can be driven by PTO, electric motor, or gasoline engine, depending on your specific application needs. All wetted parts are plastic coated to withstand today's agricultural and industrial chemicals. The diaphragms are constructed from chemical resistant elastomers for excellent corrosion resistance.
Features & Benefits:
- The heads are designed with a patented technology that includes an aluminum die-cast core inside a polypropylene structure offering superior strength.
- Washers and diaphragm bolts are in 316 stainless steel, an exclusive feature.
- Die cast crankcase incorporating a new cooling system.
- New chemically resistant diaphragm material pre-deformed to reduce the amount of deflection, increasing diaphragm life. The diaphragm material is compatible with most of the corrosive chemicals on the market today.
- A short crankshaft stroke means the longest life possible.
- New connecting rods in special bronze alloy offer economical and trouble free service.
- 316 stainless steel inlet and outlet check valves.
Instruction Manual
Part Breakdown
Reference Number | Part Number | Description | Required |
1 | DP-62004036 | HPS PISTON DIAPHRAGM | 5 |
1 | DP-62004000 | DESMOPAN PISTON DIAPHRAGM (OPT) | 5 |
2 | DP-28980997 | SS VALVE ASSY | 10 |
3 | DP-80331450 | O-RING 4, 5 X 40, VITON | 10 |
4 | DP-28022932 | VALVE ASSY SPACER | 5 |
5 | DP-80320930 | O-RING 2, 62 X 42, 52 VITON | 5 |
6 | DP-62002532 | HEAD | 5 |
7 | DP-84384450 | WASHER DIA. 12, 2 X 21 X 2, 5 | 20 |
8 | DP-86406800 | SCREW M12 X 75 UNI5931 | 20 |
9 | DP-62004551 | DIAPHRAGM LOCKING BOLT | 5 |
10 | DP-28008568 | DISK | 5 |
11 | DP-62001901 | PISTON SLEEVE | 5 |
12 | DP-81854000 | PISTON RING DIA. 78 | 5 |
13 | DP-62001809 | PISTON DIA. 78 | 5 |
14 | DP-85200670 | PISTON PIN DIA. 15 | 5 |
15 | DP-80002100 | RING DIA. 15 | 10 |
16 | DP-80318000 | O-RING 2, 62 X 15, 08 | 1 |
17 | DP-84368550 | WASHER DIA. 8, 2 X 15 X 1 , 5 | 2 |
18 | DP-86268250 | SCREW MS X 35 UNI5931 | 2 |
19 | DP-55000432 | OIL FILLER | 1 |
20 | DP-80310920 | O-RING 1, 8 X 67 | 1 |
21 | DP-28004432 | OIL FILLER CAP | 1 |
22 | DP-86160850 | AIR VALVE | 1 |
23 | DP-86275210 | SCREW MS X 35 UNI5931 | 4 |
24 | DP-11000409 | BALLASTER COVER | 1 |
25 | DP-23004131 | BALLASTER DAIPHARGM | 1 |
26 | DP-80321300 | O-RING 3, 0 X 6 | 1 |
27 | DP-81457450 | NUT MS UNI5588 | 4 |
28 | DP-27003532 | DAMPER BODY | 1 |
29 | DP-80321910 | O-RING 3, 0 X 30 | 1 |
30 | DP-84368550 | WASHER DIA. 8, 2 X 15 X 1, 5 | 20 |
31 | DP-86299000 | SCREW MS X 70 UNI 5931 | 20 |
32 | DP-80321910 | O-RING 3, 0 X 30 | 1 |
33 | DP-83508900 | NIPPLE G.1" - G.1-1/4" | 1 |
34 | DP-80321900 | O-RING 3, 0 X 25 | 1 |
35 | DP-84054240 | 90 Degree ELBOW CONNECTOR DIA. 25 | 1 |
36 | DP-82006750 | WING NUT G.1" 1/4 | 1 |
37 | DP-55000832 | MAINFOLD PIPE G.1" | 2 |
38 | DP-80325000 | O-RING 3, 53 X 31, 34 | 10 |
39 | DP-55000932 | MAINFOLD PIPE G.3 /8" | 2 |
40 | DP-85257600 | CAP G.3/8" | 2 |
41 | DP-55000632 | MAINFOLD PIPE | 5 |
42 | DP-55000732 | MAINFOLD PIPE G.2" | 1 |
43 | DP-80320910 | O-RING 2, 62 X 40, 95 | 2 |
44 | DP-84061000 | 90 Degree ELBOW CONNECTOR DIA. 50 | 1 |
45 | DP-82012000 | WING NUT G.2" | 1 |
46 | DP-86256250 | SCREW MS X 20 UNI5931 | 6 |
47 | DP-14001109 | COVER | 1 |
48 | DP-91011072 | COVER GASKET | 1 |
49 | DP-80214310 | OIL SEAL DIA. 35 X 52 X 7 | 2 |
50 | DP-81287600 | BALL BEARING DIA 35 X 100 X 25 | 1 |
51 | DP-14001601 | SHAFT SPACER | 2 |
52 | DP-14000926 | CRANSHAFT POLYPUMP 260 | 1 |
53 | DP-86413900 | SCREW M12 X 160 | 3 |
54 | DP-81468950 | M12 UNI 5589 DACROMET NUT | 3 |
55 | DP-86369450 | SCREW M12 X 20 UNl5931 | 1 |
56 | DP-82407900 | GASKET DIA. 13, 2 X 17 X 1 COPPER | 1 |
57 | DP-55000361 | MOUNTING RAILS | 2 |
58 | DP-55000109 | CRANKCASE | 1 |
59 | DP-14001576 | CONROD RING | 2 |
60 | DP-55000511 | CONNECTING ROD | 5 |
61 | DP-81286700 | BALL BEARING DIA. 35 X 80 X 21 | 1 |
63 | DP-84371000 | WASHER DIA. 8, 5 X 24 X 2 | 2 |
64 | DP-86268250 | SCREW MS X 25 UNI 5931 | 2 |
65 | DP-31146832 | PLAIN SAFETY CONE (OPT) | 1 |
66 | DP-80136900 | RING DIA. 25 | 1 |
67 | DP-85271000 | CAP G.1" | 1 |
Technical Specifications
- Part #:
- DP-555-P
- Manufacturer:
- CDS John Blue
- Material:
- Aluminum Poly
- Gasket Material:
- Viton
- Horsepower:
- 8
- Inlet:
- 2" HB Inlet
- Maximum Flow Rate (GPM):
- 55.5
- Maximum Pressure (PSI):
- 218
- Maximum RPM:
- 550
- Maximum Temperature (F°):
- 140
- Outlet:
- 1" NPT Outlet
- Material:
- Aluminum Poly
- Gasket Material:
- Viton
- Horsepower:
- 8
- Inlet:
- 2" HB Inlet
- Maximum Flow Rate (GPM):
- 55.5
- Maximum Pressure (PSI):
- 218
- Maximum RPM:
- 550
- Maximum Temperature (F°):
- 140
- Outlet:
- 1" NPT Outlet
- a_mpn:
- DP-555-P