- The heads are designed with a patented technology that includes an aluminum die-cast core inside a polypropylene structure offering superior strength.
- Washers and diaphragm bolts are in 316 stainless steel, an exclusive feature.
- Die cast crankcase incorporating a new cooling system.
- New chemically resistant diaphragm material pre-deformed to reduce the amount of deflection, increasing diaphragm life. The diaphragm material is compatible with most of the corrosive chemicals on the market today.
- A short crankshaft stroke means the longest life possible.
- New connecting rods in special bronze alloy offer economical and trouble free service.
- 316 stainless steel inlet and outlet check valves.
The John Blue 2-piston, semi-hydraulic, Diaphragm Pump is ideal for gardening, small sprayers, washers, and liquid transfer. It's compact and lightweight and can be driven by PTO, electric motor, or gasoline engine, depending on your specific application needs. All wetted parts are plastic coated to withstand today's agricultural and industrial chemicals. The diaphragms are constructed from chemical resistant elastomers for excellent corrosion resistance.
Features & Benefits:
- The heads are designed with a patented technology that includes an aluminum die-cast core inside a polypropylene structure offering superior strength.
- Washers and diaphragm bolts are in 316 stainless steel, an exclusive feature.
- Die cast crankcase incorporating a new cooling system.
- New chemically resistant diaphragm material pre-deformed to reduce the amount of deflection, increasing diaphragm life. The diaphragm material is compatible with most of the corrosive chemicals on the market today.
- A short crankshaft stroke means the longest life possible.
- New connecting rods in special bronze alloy offer economical and trouble free service.
- 316 stainless steel inlet and outlet check valves.
Instruction Manual
Part Breakdown
Reference Number | Part Number | Description | Required |
1 | DP-62004000ADS | DIAPHRAGM DURAMAX | 3 |
1 | DP-62004036 | HPS PISTON DIAPHRAGM (OPT) | 3 |
2 | DP-28990597 | SS VALVE ASSY | 6 |
3 | DP-53000732 | HOUSING | 1 |
4 | DP-80214310 | OIL SEAL DIA 35 X 52 X 7 | 1 |
5 | DP-80331000 | O-RING 4. 0 X 82 | 1 |
6 | DP-81284600 | BALL BEARING DIA. 35 X 72 X 17 | 1 |
8 | DP-86318705 | SCREW M10 X 18 UNI 5931 | 4 |
9 | DP-17001661 | FLANGE | 1 |
10 | DP-62002909 | SPACER CRANKSHAFT | 1 |
11 | DP-98004776 | CONNECTING ROD RINGS | 2 |
12 | DP-62000811 | CONROD | 3 |
13 | DP-28002709 | SHAFT SPACER | 1 |
14 | DP-81283700 | BALL BEARING DIA. 35 X 62 X 14 | 1 |
15 | DP-62002726 | CRANKSHAFT "VDA" | 1 |
16 | DP-80214310 | OIL SEAL DIA 35 X 52 X 7 | 1 |
17 | DP-86369465 | SCREW M12 X 20 UNI 5931 | 1 |
18 | DP-82407900 | GASKET DIA 13, 2 X 17 X 1 COPPER | 1 |
19 | DP-62003009 | CRANKCASE | 1 |
20 | DP-80002100 | RING DIA. 15 | 6 |
21 | DP-85200670 | PISTON PIN DIA. 15 | 3 |
22 | DP-63001309 | PISTON DIA. 72 | 3 |
23 | DP-80647500 | TAB 6, 36 X 6, 36 X 38 | 1 |
24 | DP-81853000 | PISTON RING DIA. 72 | 3 |
25 | DP-62000501 | PISTON SLEEVE DIA. 72 | 3 |
26 | DP-41005468 | DISK INOX | 3 |
27 | DP-62004551 | DIAPHRAGM LOCKING BOLT | 3 |
28 | DP-32002532 | HEAD | 3 |
29 | DP-84384500 | WASHER DIA. 12, 2 X 21 2, 5 | 12 |
30 | DP-86406850 | SCREW M12 X 75 UNI 5931 | 12 |
31 | DP-80331450 | O-RING 4, 5 X 40, VITON | 6 |
32 | DP-80318000 | O-RING 2, 62 X 15, 08 | 1 |
33 | DP-23000832 | OIL FILLER | 1 |
34 | DP-84368540 | WASHER DIA. 8 2, X 15 X 1, 5 | 14 |
35 | DP-86273100 | SCREW, M8 X 30 | 2 |
36 | DP-85275000 | OIL FILLER CAP | 1 |
37 | DP-82412000 | GASKET DIA. 45 X 19 X 1, 5 | 1 |
38 | DP-62000432 | MANIFOLD PIPE G. 1-1/2" | 1 |
39 | DP-62000332 | MANIFOLD PIPE | 2 |
40 | DP-86295105 | SCREW M8 X 65 UNI 5931 | 12 |
41 | DP-62000232 | MANIFOLD PIPE (OUTLET) | 2 |
42 | DP-62000732 | ELBOW MANIFOLD | 3 |
43 | DP-82007000 | WING NUT G. 1-1/2" | 1 |
44 | DP-84057100 | 90 DEG ELBOW CONNECTOR DIA. 38 | 1 |
45 | DP-80321915 | O-RING 3, 0 X 30, VITON | 1 |
46 | DP-62003132 | MANIFOLD PIPE G. 3/8 | 1 |
47 | DP-85257700 | CAP G. 3/8 + OR | 1 |
48 | DP-80324760 | O-RING 3, 53 X 28, 17, VITON | 1 |
49 | DP-83508900 | NIPPLES G. 1-G. 1-1/4" | 1 |
50 | DP-80321905 | O-RING 3, 0 X 25, VITON | 1 |
51 | DP-84054240 | 90 DEG ELBOW CONNECTOR DIA. 25 | 1 |
52 | DP-82006750 | WING NUT G. 1-1/4" | 1 |
53 | DP-80320650 | O-RING 2, 62 X 28, 25 | 1 |
54 | DP-85272000 | CAP G 1" | 1 |
55 | DP-80321910 | O-RING 3, 0 X 30, VITON | 1 |
56 | DP-27004032 | DAMPER BODY | 1 |
57 | DP-81458050 | NUT M8 | 4 |
58 | DP-23004131 | BALLASTER DIAPHRAGM (BEFORE 1/19) | 1 |
59 | DP-11000409 | BALLASTER COVER (BEFORE 1/19) | 1 |
60 | DP-86275210 | SCREW M8 X 35 UNI 5931 (BEFORE 1/19) | 4 |
61 | DP-86160850 | AIR VALVE (BEFORE 1/19) | 1 |
62 | DP-80321300 | O-RING 3, 0 X 6 (BEFORE 1/19) | 1 |
63 | DP-63000661 | MOUNTING RAIL | 1 |
64 | DP-86325510 | SCREW M10 X 25 UNI 5931 | 3 |
66 | DP-80320650 | O-RING 2, 62 X 28, 25, VITON | 6 |
67 | DP-80320450 | O-RING 2, 62 X 23, 81, VITON | 3 |
69 | DP-31146832 | PLAIN SAFETY CONE (OPT) | 1 |
70 | DP-62981897 | KIT SCREW / DISK INOX | 3 |
90 | DP-86161100 | AIR VALVE NUT (FROM 1/19) | 1 |
91 | DP-86285200 | SCREW M8 X 45 (FROM 1/19) | 4 |
92 | DP-86160900 | AIR VALVE (FROM 1/19) | 1 |
93 | DP-84368540 | SS WASHER (FROM 1/19) | 4 |
94 | DP-11018332 | BALLASTER COVER (FROM 1/19) | 1 |
95 | DP-10004131 | SUP BALLASTER DIAPHRAGM (FROM 1/19) | 1 |
96 | DP-23009431 | INF BALLASTER DIAPHRAGM (FROM 1/19) | 1 |
Technical Specifications
- Part #:
- DP-282.1-P
- Manufacturer:
- CDS John Blue
- Material:
- Aluminum Poly
- Gasket Material:
- Viton
- Horsepower:
- 4.1
- Inlet:
- 2" HB Inlet
- Maximum Flow Rate (GPM):
- 28.2
- Maximum Pressure (PSI):
- 218
- Maximum RPM:
- 550
- Maximum Temperature (F°):
- 140
- Outlet:
- 1" NPT Outlet
- Material:
- Aluminum Poly
- Gasket Material:
- Viton
- Horsepower:
- 4.1
- Inlet:
- 2" HB Inlet
- Maximum Flow Rate (GPM):
- 28.2
- Maximum Pressure (PSI):
- 218
- Maximum RPM:
- 550
- Maximum Temperature (F°):
- 140
- Outlet:
- 1" NPT Outlet
- a_mpn:
- DP-282-P