- 3-diaphragm design.
- Ideal for agriculture and industrial use including horticulture, lawn care, nursery, car wash, air blast orchard/vineyard and poultry houses.
- Various mounting options that make them convenient to mount on sprayers with a PTO drive or can be equipped with either gasoline, electric or hydraulic motors.
- All fluid ends are anodized aluminum.
- Check valves are stainless steel, ideal for protection against most harsh chemicals and abrasion.
- All moving parts are completely submerged in oil, which increases the reliability of the pump.
- Diaphragms are constructed from chemical resistant elastomers that ensure a long pump life even when used with aggressive chemicals.
The John Blue Medium Diaphragm Pumps are available in a three diaphragm design. These pumps are ideal for agriculture and industrial use including horticulture, lawn care, nursery, car wash, air blast orchard/vineyard and poultry houses. These Medium Pressure Diaphragm Pumps have various mounting options that make them convenient to mount on sprayers with a PTO drive or can be equipped with either gasoline, electric or hydraulic motors. All fluid ends are anodized aluminum and the check valves are stainless steel, ideal for protection against most harsh chemicals and abrasion. All moving parts are completely submerged in oil, which increases the reliability of the pump. The diaphragms are constructed from chemical resistant elastomers that ensure a long pump life even when used with aggressive chemicals.
Features & Benefits:
- Ball bearings on the crankshaft for increased life.
- Exclusive stainless steel check valve design ensures perfect sealing performance due to its unique spherical shaped poppet and conical seat.
- Features a uniquely shaped piston to reduce wear against the diaphragm.
- Medium-Pressure Diaphragm Pumps perform from 7.4 to 18.5 GPM with pressure ratings from 0 to 580 PSI.
- The pump’s design delivers high volumetric efficiencies and more pumping capacity.
- Three-piston semi-hydraulic diaphragm pumps ensure a smoother, quieter operation.
- Convenient visual oil-level indicator.
- Pumps can be run dry.
Part Breakdown
Reference Number | Part Number | Description | Required |
1 | DP-86356000 | SCREW M10X65 | 8 |
2 | DP-23000209 | HEAD | 3 |
3 & 4 | DP-23004398 | KIT DIAPHRAGM WASHER/SCREW | 3 |
5 | DP-23001131 | DIAPHRAGM PISTON | 3 |
6 | DP-23002001 | PISTON SLEEVE | 3 |
7 | DP-85275000 | PLUG 1-1/2” | 1 |
8 | DP-81284600 | BALL BEARING | 1 |
9 | DP-23001976 | RING | 1 |
10 | DP-26004776 | CONROD CLAMPING RING | 1 |
11 | DP-80137700 | SEEGER RING | 1 |
12 | DP-23000509 | CONNECTING RODS | 3 |
13 | DP-23000709 | PISTON | 3 |
14 | DP-81850450 | PISTON RING | 6 |
15 | DP-85200670 | PISTON ROD PIN | 3 |
16 | DP-80002100 | RING DIA. 15 | 6 |
17 | DP-17001361 | CAP | 1 |
18 | DP-86318500 | SCREW M10X16 | 4 |
19 | DP-80226410 | O-RING | 1 |
20 | DP-17002476 | SPACER | 1 |
21 | DP-23002326 | CRANKSHAFT | 1 |
22 | DP-81297200 | BALL BEARING | 1 |
23 | DP-23000832 | OIL FILLER | 1 |
24 | DP-82006750 | BARB NUT | 1 |
25 | DP-84056000 | 90 DEGREE HOSE BARB | 1 |
26 | DP-80320700 | O-RING 2, 62X29, 82 | 1 |
27 | DP-83508900 | NIPPLES | 1 |
28 | DP-86273000 | SCREW | 2 |
29 | DP-84368500 | WASHER | 2 |
30 | DP-80318000 | O-RING 2, 62X15, 08 | 1 |
31 | DP-82412000 | GASKET | 1 |
32 | DP-86356200 | SCREW M10X70 | 4 |
33 | DP-23001861 | MOUNTING BRACKET | 2 |
34 | DP-23000109 | CRANKCASE | 1 |
35 | DP-80213450 | OIL SEAL | 1 |
36 | DP-80320980 | O-RING 2, 62X50, 47 | 1 |
37 | DP-80321068 | O-RING 2, 62X120, 32 | 1 |
38 | DP-23004609 | CRANKCASE COVER | 1 |
39 | DP-86221600 | SCREW M6X25 | 6 |
40 | DP-86216800 | SCREW M6X22 | 2 |
41 | DP-31891697 | DISCHARGE FITTING | 1 |
42 | DP-80321800 | O-RING 3X22 | 1 |
43 | DP-84554410 | 1/4 TURN VALVE | 1 |
44 | DP-80317600 | O-RING 2, 62X11, 91 | 1 |
45 | DP-80318900 | O-RING 2, 62X18, 72 | 6 |
46 | DP-23980597 | VALVE ASSY | 6 |
47 | DP-23000309 | END COVER | 3 |
48 | DP-86330000 | SCREW M10X30 | 6 |
49 | DP-80321920 | O-RING 3X35 | 6 |
50 | DP-80320700 | O-RING 2, 62X29, 82 | 6 |
51 | DP-80321900 | O-RING 3X25 | 1 |
Technical Specifications
- Part #:
- DP-139
- Manufacturer:
- CDS John Blue
- Material:
- Poly
- Opertion Manual:
- John Blue DP-139 Operation Manual
- Gasket Material:
- Viton
- Horsepower:
- 5.6
- Inlet:
- 1" HB Inlet
- Maximum Flow Rate (GPM):
- 13.9
- Maximum Pressure (PSI):
- 580
- Maximum RPM:
- 550
- Maximum Temperature (F°):
- 140
- Outlet:
- 1/2" NPT Outlet
- Flow Rate (GPM):
- 4
- Material:
- Poly
- Opertion Manual:
- John Blue DP-139 Operation Manual
- Gasket Material:
- Viton
- Horsepower:
- 5.6
- Inlet:
- 1" HB Inlet
- Maximum Flow Rate (GPM):
- 13.9
- Maximum Pressure (PSI):
- 580
- Maximum RPM:
- 550
- Maximum Temperature (F°):
- 140
- Outlet:
- 1/2" NPT Outlet
- Flow Rate (GPM):
- 4
- a_mpn:
- DP-139