Instruction Manual
Part Breakdown
Ā
Reference Number | Part Number | Description | Required |
1 | 1410-0082 | Spacer | 1 |
2 | 2120-0011 | Mechanical Seal | 1 |
3 | 1721-0083 | O-Ring | 1 |
4 | 2406-0020 | Plug | 4 |
5 | 2270-0057 | Washer | 1 |
6 | 2250-0051 | Jam Nut | 1 |
7 | 2250-0052 | Impeller Nut | 1 |
8 | 0700-9000P | Pump Casing | 1 |
9 | 1610-0042 | Woodruff Key **(1) required for Model 9006P, (2) for Model 9008P | ** |
10 | 0403-9000P | Impeller (Polyprolylene) | 1 |
11 | 2210-0087 | Capscrew | 6 |
12 | 2270-0041 | Washer | 6 |
13 | 0750-9000P | Back Cover | 1 |
14 | 0750-9006C | Flange | 1 |
15 | 2220-0013 | Capscrew | 4 |
16 | 0752-9006C | Flange | 1 |
17 | 0503-9000 | Shaft (Model 9006P) | 1 |
18 | 0504-9000 | Shaft (Model 9008P) | 1 |
19 | 2130-0018 | Bearing Lip Seal | 1 |
20 | 1810-0013 | Retaining Ring *(1) Required for 9006P, (2) for 9008P | * |
21 | 2008-0001 | Ball Bearing | 1 |
22 | 1820-0025 | Retaining Ring | 1 |
23 | 2210-0046 | Capscrew | 3 |
24 | 2270-0003 | Washer | 3 |
25 | 2265-0003 | Thrustwasher | 6 |
26 | 2007-0022 | Bearing Inner Race | 3 |
27 | 3900-0039 | Driver Gear (Model 9006P) w/ bearing 540 | 3 |
27A | 3900-0040 | Driver Gear (Model 9008P w/ bearing 1000 | 3 |
28 | 3900-0013 | Sun Gear (Model 9008P) | 1 |
29 | 1810-0011 | Retaining Ring (Model 9008P) | 1 |
30 | 0562-9000D | Driver Hub (9006P) 1-3/8" PTO 540 rpm | 1 |
30A | 0562-9002D | Driver Hub (9008P) 1-3/8" PTO 1000 rpm | 1 |
30B | 0501-9016D | Shaft (solid) 540 rpm | 1 |
30C | 0501-9018D | Shaft (solid) 1000 rpm | 1 |
31 | 1800-0014 | Retaining Ring | 1 |
32 | 2005-0002 | Ball Bearing | 1 |
33 | 2102-0025 | Oil Seal | 1 |
34 | 1810-0001 | Retaining Ring | 1 |
35 | 3900-0009 | Ring Gear | 1 |
36 | 1450-0004 | Cushion Bumper | 8 |
37 | 1700-0101 | Gasket | 1 |
38 | 0754-9000C | Gear Casing | 1 |
39 | 2210-0088 | Hex Head Screw | 1 |
40 | 2210-0026 | Capscrew | 4 |
41 | 2404-0193 | Breather Vent | 1 |
43 | 2406-0019 | Oil Plug | 4 |
44 | 1720-0139 | O-Ring | 1 |
45 | 1700-0098 | Gasket | 1 |
47 | 1700-0097 | Gasket | 1 |
48 | 1410-0083 | Slinger Ring | 1 |
49 | 3435-0058 | Locking Collar Kit (hollow shaft only) | 1 |
- Part #:
- 9016P-O
- Manufacturer:
- Hypro
- Material:
- Cast Iron
- Gasket Material:
- Viton
- Inlet:
- 1-1/2" NPT
- Maximum Flow Rate (GPM):
- 97
- Maximum Pressure (PSI):
- 83
- Maximum RPM:
- 600
- Maximum Temperature (FĀ°):
- 140
- Outlet:
- 1-1/4" NPT
- Pump Series:
- 9000P-O
- Material:
- Cast Iron
- Gasket Material:
- Viton
- Inlet:
- 1-1/2" NPT
- Maximum Flow Rate (GPM):
- 97
- Maximum Pressure (PSI):
- 83
- Maximum RPM:
- 600
- Maximum Temperature (FĀ°):
- 140
- Outlet:
- 1-1/4" NPT
- Pump Series:
- 9000P-O
- a_mpn:
- 9016P-O