650 Max Series
Instruction Manual
Part Breakdown
Reference Number | Part Number | EDP Number | Description | Required |
1 | BAC-53 | 41110 | Pipe plug, 1/8” NPT, hex head | 3 |
1 | 41120 | 41120 | Pipe plug, 1/8” NPT, hex head, stainless steel (FS model) | 3 |
2 | BAC-12-650-FLG | 30159 | Volute, NPT & 220 flange x NPT & 200 flange | 1 |
2 | BAC-12-650-FLG-SS | 30156 | Volute, NPT & 220 flange x NPT & 200 flange, 316 stainless steel (FS model) | 1 |
3 (1) | BAC-4-150 | 40015 | O-ring, volute seal | 2 |
4 | 40930 | 40930 | Cap screw, 3/8” NC x 3/4” hex head, stainless steel | 1 |
5 (1) | 30029 | 30029 | Washer, 3/8” I.D., sealing, stainless steel | 1 |
6 | BAC-26-650-WS | 30192 | Impeller, cast iron, e-coated, wetseal | 1 |
6 | BAC-26-650-WS-SS | 30193 | Impeller, stainless steel, wetseal (FS model) | 1 |
7 | BAC-16-650-A | 45282 | Seal plate, cast iron, e-coated (effective 3/17 - see Update 20) | 1 |
7 | BAC-16-650-SS | 45266 | Seal plate, cast iron, 316 stainless steel (FS model) | 1 |
8 | 41107 | 41107 | Bushing, #8 SAE x 1/4” FNTP, hex, with O-ring | 1 |
9 | 41316 | 41316 | Air valve, 1/4” NPT | 1 |
10 (1) | BAC-7-650-WS | 40143 | Seal, dual seal assembly, Type 21, .750 shaft | 1 |
11 | 41108 | 41108 | Plug, #8 SAE, hex head, with O-ring | 1 |
12 | 44039 | 44039 | Bushing, #8 SAE x 1/8” FNPT | 1 |
12 | 44038 | 44038 | Bushing, 1/2” MNPT x 1/8” FNPT (prior to 11/11) | 1 |
13 | 50150 | 50150 | Gauge, pressure, 0-60 PSI, 1/8” NPT | 1 |
14 | 55851 | 55851 | Gauge, sight, #8 SAE, with float | 1 |
14 | 55850 | 55850 | Gauge, sight, brass, 1/2” NPT (prior to 11/11) | 1 |
15 | BAC-14-650-HYD-WS | 40289 | Mounting frame, cast iron, e-coated (effective 3/17 for F models - see Update 20) | 1 |
15 | BAC-14-650-HYD | 40325 | Mounting frame, cast iron, e-coated (for FS models) | 1 |
16 | 41907 | 41907 | Cap screw, 3/8” NC x 1”, socket head, stainless steel (seal plate) | 4 |
17 | BAC-42 | 40970 | Cap screw, 3/8” NC x 2” hex head (volute) | 4 |
18 | GE-54-660 | 42222 | Slinger, 1.25” OD x .75” ID | 1 |
19 | 41943 | 41943 | Snap ring, internal, mounting frame | 2 |
20 | ACAL-32 | 30174 | Snap ring, external, shaft | 2 |
21 | 40875 | 40875 | Bearing, FMC-650 models | 2 |
22 | 41085 | 41085 | Key, .188 x .188 x .875 | 1 |
23 | BAC-6-650-HYD-SS-WS | 40049 | Shaft, 11T female spline, stainless steel | 1 |
24 | BAC-32-650-WS | 40802 | Spacer, shaft | 1 |
25 | 43419 | 43419 | O-ring, flange, M Series (effective 6/15) | 1 |
26 | 43414 | 43414 | Pad, absorbent, M Series (effective 6/15) | 1 |
27 | BAC-75-HYD-M16 | 41359 | Hydraulic motor, pressure plated gear, 14.5 GPM | 1 |
27 | BAC-75-HYD-M16-CD | 41358 | Hydraulic motor, pressure plated gear, 14.5 GPM, case drain (optional) | 1 |
28 | 42701 | 42701 | Washer, 3/8”, stainless steel | 2 |
29 | 41907 | 41907 | Cap screw, 3/8” NC x 1”, socket head, stainless steel | 2 |
30 | 41445 | 41445 | O-ring, #10 SAE fitting | 2 |
31 | BAC-78-10SAE | 41442 | Reverse check, #10 SAE male x 1/2” FNPT | 1 |
32 | BAC-80-10SAE | 41446 | Body, adapter/restrictor, #10 SAE male x 1/2” FNPT | 1 |
33 | 41448 | 41448 | O-ring, restrictor insert | 1 |
34 | BAC-79-8 | 41447 | Restrictor orifice insert, .125 | 1 |
*35 (1) | 55032 | 55032 | Barrier fluid, quart | 0.6 |
(1) | RK-FMCWS-650 | 52722 | Repair kit, includes items 3 (2 each), 5, 10, and 35 (1 quart) | - |
Technical Specifications
- Part #:
- FMCWS-650F-HYD
- Manufacturer:
- Ace Pumps
- Material:
- E-coated Cast Iron
- Ace Pumps EDP #:
- 50026
- Pump Inlet Flange:
- 220
- Pump Outlet Flange:
- 200
- Gasket Material:
- Silicon Carbide
- Hydraulic Flow Rate:
- 14.5
- Inlet:
- 1-1/2" NPT
- Maximum Flow Rate (GPM):
- 170
- Maximum Pressure (PSI):
- 160
- Outlet:
- 1-1/4" NPT
- Power Type:
- Hydraulic
- Pump Engine:
- Ace 650
- Material:
- E-coated Cast Iron
- Ace Pumps EDP #:
- 50026
- Pump Inlet Flange:
- 220
- Pump Outlet Flange:
- 200
- Gasket Material:
- Silicon Carbide
- Hydraulic Flow Rate:
- 14.5
- Inlet:
- 1-1/2" NPT
- Maximum Flow Rate (GPM):
- 170
- Maximum Pressure (PSI):
- 160
- Outlet:
- 1-1/4" NPT
- Power Type:
- Hydraulic
- Pump Engine:
- Ace 650
- a_mpn:
- FMCWS-650F-HYD