Instruction Manual
Part Breakdown
Reference Number | Part Number | EDP Number | Description | Required |
1 | 20750 | 20750 | Pipe plug, 1/4” NPT | 4 |
2 | BAC-12-855F | 30154 | Volute, 300 X 300 flange, cast iron, e-coated | 1 |
3 (1) | 40018 | 40018 | O-ring, volute seal | 1 |
4 | 40397 | 40397 | Nut, acorn, 5/8”-11, stainless steel | 1 |
5 | BAC-26-855-CI | 30198 | Impeller, cast iron, e-coated | 1 |
6 | BAC-16-855 | 45263 | Seal plate, cast iron, e-coated | 1 |
7 | 41107 | 41107 | Bushing, #8 SAE x 1/4" FNPT, with o-ring | 1 |
8 | 41316 | 41316 | Air valve, 1/4" NPT | 1 |
9 (1) | BAC-4-150 | 40015 | O-ring; seal plate to frame | 1 |
10 (1) | BAC-7-850V | 40148 | Seal assembly, 1-1/4” type 21 double, carbon/ceramic/Viton® | 1 |
11 | BAC-14-855-HYD | 40294 | Mounting frame, cast iron, e-coated | 1 |
12 | 40953 | 40953 | Cap screw, 3/8” NC x 2-1/4” hex head | 8 |
13 | 41908 | 41908 | Cap screw, seal plate, 3/8” NC x 3/4” socket head, stainless steel | 4 |
14 | 41108 | 41108 | Plug, #8 SAE, hex head | 1 |
15 | 44039 | 44039 | Bushing, #8 SAE x 1/8" FNPT, with o-ring | 1 |
16 | 50150 | 50150 | Pressure gauge, 0-60 PSI, 1/8" NPT | 1 |
17 | 55851 | 55851 | Sight gauge | 1 |
18 | GE-54 | 42220 | Slinger | 1 |
19 | 41945 | 41945 | Snap ring, external | 4 |
20 | 40876 | 40876 | Bearing, front | 1 |
21 | 41085 | 41085 | Key, 3/16” x 3/16” x 7/8”, impeller | 1 |
22 | BAC-6-850-HYD-SS | 40065 | Shaft, female 11T spline, stainless steel | 1 |
23 | 40877 | 40877 | Bearing, rear | 1 |
24 | 43419 | 43419 | O-ring, flange, M Series motor (effective 6/15) | 1 |
25 | 43414 | 43414 | Pad, absorbent, M Series motor (effective 6/15) | 1 |
26 | BAC-75-HYD-M30 | 41357 | Hydraulic motor, pressure plated gear type, case drain | 1 |
27 | 42701 | 42701 | Washer, 3/8”, stainless steel | 2 |
28 | 41907 | 41907 | Cap screw, motor, 3/8” NC x 1” socket head | 2 |
*29 (1) | 55032 | 55032 | Barrier fluid, quart | 2 |
(1) | RK-FMC-855 | 52726 | Repair kit, includes item 3, 9, 10, and 55032 (2 quarts) | - |
Technical Specifications
- Part #:
- FMC-855F-HYD
- Manufacturer:
- Ace Pumps
- Material:
- E-coated Cast Iron
- Ace Pumps EDP #:
- 50001
- Pump Inlet Flange:
- 300
- Pump Outlet Flange:
- 300
- Gasket Material:
- Viton
- Hydraulic Flow Rate:
- 23
- Maximum Flow Rate (GPM):
- 345
- Maximum Pressure (PSI):
- 150
- Power Type:
- Hydraulic
- Pump Engine:
- Ace 855
- Material:
- E-coated Cast Iron
- Ace Pumps EDP #:
- 50001
- Pump Inlet Flange:
- 300
- Pump Outlet Flange:
- 300
- Gasket Material:
- Viton
- Hydraulic Flow Rate:
- 23
- Maximum Flow Rate (GPM):
- 345
- Maximum Pressure (PSI):
- 150
- Power Type:
- Hydraulic
- Pump Engine:
- Ace 855
- a_mpn:
- FMC-855F-HYD