■ 32 GPM flow rate with 5 PSI pressure drop, 45 GPM flow rate at 10 PSI pressure drop
■ 22 RPM, 0.7 second shutoff fully open to close
■ 0.5 meter cable
450BEC manifolds are available with E or EC motors with cable or DIN electrical connections. Also available in 2-way and Flow Back versions. Pressure regulating valves can be incorporated.
NOTE: (B) IN PART NYMBER INDICATES B.S.P.T INLET AND OUTLET CONNECTIONS
*NOTE: FOR NEGATIVELY SWITCHED MOTORS SPECIFY "N" RATHER THAN "P" IN MOTOR PART NUMBER
■ 22 RPM, 0.7 second shutoff fully open to close
■ 0.5 meter cable
450BEC manifolds are available with E or EC motors with cable or DIN electrical connections. Also available in 2-way and Flow Back versions. Pressure regulating valves can be incorporated.
Product Documents
Part Breakdown
Reference Number | Part Number | Description |
1 | 50515-22CP03 * | BEC MOTOR, 22-RPM (0.7-SEC), 0.3- METER CABLE, POSITIVELY SWITCHED |
50515-22CP05 * | BEC MOTOR, 22-RPM (0.7-SEC), 0.5- METER CABLE, POSITIVELY SWITCHED | |
50515-22CP15 * | BEC MOTOR, 22-RPM (0.7- SEC), 1.5- METER CABLE, POSITIVELY SWITCHED | |
50515-22CP60 * | BEC MOTOR, 22-RPM (0.7- SEC), 6.0- METER CABLE, POSITIVELY SWITCHED | |
1A | 50515-22DP * | BEC MOTOR, 22-RPM (0.7-SEC), DIN CONNECTION, POSITIVELY SWITCHED |
1B | 50533-22C03 | BE MOTOR, 22-RPM (0.7-SEC), 0.3- METER CABLE |
50533-22C05 | BE MOTOR, 22-RPM (0.7- SEC), 0.5- METER CABLE | |
50533-22C 15 | BE MOTOR, 22-RPM (0.7- SEC), 1.5-METER CABLE | |
50533-22C60 | BE MOTOR, 22-RPM (0.7-SEC), 6.0- METER CABLE | |
1C | 50533-220 | BE MOTOR, 22-RPM (0.7-SEC), DIN CONNECTION |
2 | CP50517-SSPV | RETAINING CLIP, 304 STAINLESS STEEL |
3 | CP26197-7/8-SS | SOCKET HEAD CAP SCREW, 1/4"-20 X 7/8", STAINLESS STEEL (2 REQ'D) |
4 | CP50514-PP | MOTOR ADAPTER, POLYPROPYLENE (BLACK) |
5 | CP20125-TEF | THRUST WASHER, TEFLON |
6 | CP56613-SS | STEM, 303 STAINLESS STEEL (FOR POLYPROPYLENE BALL) |
6A | CP56615-SS | STEM, 303 STAINLESS STEEL (FOR STAINLESS STEEL BALL) |
7 | CP7717-M12X2.5-VI | 0-RING, VITON (3 REQ'D) |
8 | CP55223-NYB | FLOW BACK BODY, NYLON (BLACK) |
9 | CP38435-1/4-SSNY | ELASTIC LOCKNUT, 1/ 4"- 20, STAINLESS STEEL (2 REQ'D) |
10 | CP20106-2-PP | FLOW BACK BALL, POLYPROPYLENE (WHITE) |
10A | CP19926-2-SS | FLOW BACK BALL, 303 STAINLESS STEEL |
11 | CP20564-VI | GASKET, VITON (2 REQ'D) |
12 | CP20103-TEF | SEAL, TEFLON (2 REQ'D) |
13 | CP7717-2-213-VI | 0-RING, VITON (2 REQ'D) |
14 | CP20104-3/4-NYB | END CAP, NYLON (BLACK) (3/4" NPT THREAD) |
CPB20104-3/4-NYB | END CAP, NYLON (BLACK) (3/4" BSPT THREAD) | |
CP20104-1-NYB | END CAP, NYLON (BLACK) (1" NPT THREAD) | |
CPB20104-1-NYB | END CAP, NYLON (BLACK) (1 " BSPT THREAD) | |
14A | CP45514-NYB | END CAP, NYLON (BLACK) (QUICK CONNECT) |
148 | CP45253-NYB | END CAP, NYLON (BLACK) (50-SERIES FLANGE) |
15 | CP45252-2-3/4-SSPV | SCREW, 1/4"-12 X 2-3/4" PAN HEAD, STAINLESS STEEL (4 REQ'D) |
16 | CP55224-PP | #75 NARROW TEE BODY, POLYPROPYLENE (BLACK) |
17 | CP45216-AL | MOUNTING RAIL, ALUMINUM |
18 | CP45259-SS | SCREW, M6 X 1 X 16MM HEX, STAINLESS STEEL (4 REQ'D) |
19 | CP7717-3-912-VI | 0-RING, VITON |
20 | CP37166-1-302SS | QUICK CONNECT RETAINING CLIP, 302 STAINLESS STEEL |
56609-3FB- _ - _ | VALVE BODY SUB-ASSY, SPECIFY OUTLET SIZE & BALL MATERIAL (INCLUDES ITEMS 3-19) |
NOTE: (B) IN PART NYMBER INDICATES B.S.P.T INLET AND OUTLET CONNECTIONS
*NOTE: FOR NEGATIVELY SWITCHED MOTORS SPECIFY "N" RATHER THAN "P" IN MOTOR PART NUMBER
- Part #:
- 453BEC-3FB3-C
- Manufacturer:
- TeeJet