Part Breakdown
Reference Number | Part Number | EDP Number | Description | Required |
1 | BAC-53 | 41110 | Pipe plug, 1/8” NPT | 3 |
1 | 41120 | 41120 | Pipe plug, 1/8” NPT, stainless steel (optional) | 3 |
2 | ACAL-12-650 | 30155 | Volute, 1-1/2” NPT x 1-1/4” NPT, e-coated cast-iron | 1 |
3 (1) | BAC-4-150 | 40015 | O-ring, volute seal | 2 |
4 | 40930 | 40930 | Cap screw, 3/8” NC x 3/4” hex head, stainless steel | 1 |
5 (1) | 30029 | 30029 | Washer, 3/8” I.D., sealing, stainless steel | 1 |
6 | BAC-26-650-WS | 30192 | Impeller, cast iron, wetseal, e-coated | 1 |
6 | BAC-26-650-WS-SS | 30193 | Impeller, stainless steel, wetseal (optional) | 1 |
7 | BAC-16-650 | 45262 | Seal plate, cast iron, e-coated | 1 |
7 | BAC-16-650-SS | 45266 | Seal plate, cast iron, stainless steel (optional) | 1 |
8 | 41107 | 41107 | Bushing, #8 SAE x 1/4” FNTP, hex, with O-ring | 1 |
9 | 41316 | 41316 | Air valve, 1/4” NPT | 1 |
10 | 41108 | 41108 | Plug, #8 SAE, hex head, with O-ring | 1 |
11 | 44039 | 44039 | Bushing, #8 SAE x 1/8” FNPT | 1 |
12 | 50150 | 50150 | Gauge, pressure, 0-60 PSI, 1/8” NPT | 1 |
13 | 55851 | 55851 | Gauge, sight, #8 SAE, with float | 1 |
14 (1) | BAC-7-650-WS | 40143 | Seal, dual seal assembly, Type 21, .750 shaft | 1 |
15 | BAC-14-650-HYD | 40325 | Mounting frame, cast iron, e-coated | 1 |
16 | 41907 | 41907 | Cap screw, 3/8” NC x 1”, socket head, stainless steel (seal plate) | 4 |
17 | BAC-42 | 40970 | Cap screw, 3/8” NC x 2” hex head (volute) | 4 |
18 | GE-54-660 | 42222 | Slinger, 1.25” OD x .75” ID | 1 |
19 | ACAL-32 | 30174 | Snap ring, external, shaft | 2 |
20 | 41943 | 41943 | Snap ring, internal, mounting frame | 2 |
21 | 40875 | 40875 | Bearing, FMC-650 models | 2 |
22 | BAC-32-650 | 40794 | Spacer, shaft | 1 |
23 | 41085 | 41085 | Key, .188 x .188 x .875 | 1 |
24 | BAC-6-650-SS-WS | 40047 | Shaft, stainless steel, 1” keyed | 1 |
25 | BAC-50 | 41080 | Key, 3/16” x 3/16” x 1-1/4” | 1 |
*26 (1) | 55032 | 55032 | Barrier fluid, quart | 0.45 |
(1) | RK-FMCWS-650 | 52722 | Repair kit, includes items 3 (2 each), 5, 14, and 26 (1 quart) | - |
Technical Specifications
- Part #:
- FMCWS-CW-650
- Manufacturer:
- Ace Pumps
- Material:
- E-coated Cast Iron
- Ace Pumps EDP #:
- 47058
- Inlet:
- 1-1/2" NPT
- Maximum Flow Rate (GPM):
- 140
- Maximum Pressure (PSI):
- 160
- Outlet:
- 1-1/4" NPT
- Power Type:
- Belt Driven
- Material:
- E-coated Cast Iron
- Ace Pumps EDP #:
- 47058
- Inlet:
- 1-1/2" NPT
- Maximum Flow Rate (GPM):
- 140
- Maximum Pressure (PSI):
- 160
- Outlet:
- 1-1/4" NPT
- Power Type:
- Belt Driven
- a_mpn:
- FMCWS-CW-650